53 lines
2.8 KiB
Markdown
53 lines
2.8 KiB
Markdown
# Network and Exposure View (Prometheus Observed)
|
|
|
|
## Overview
|
|
|
|
This document is generated from Prometheus scrape metadata and endpoint URLs. It is an observed monitoring view and not a physical network map.
|
|
|
|
- Inventory timestamp: `2026-04-13T06:36:45Z`
|
|
- Physical topology, VLAN mapping, and bridge membership remain unknown unless explicitly documented elsewhere.
|
|
|
|
## Observed scrape endpoints
|
|
|
|
| job | instance | scrape URL | network label | exposure label |
|
|
| --- | --- | --- | --- | --- |
|
|
| container-updates | docker-update-exporter:9105 | http://docker-update-exporter:9105/metrics | unknown | unknown |
|
|
| container-updates | raspberrypi.tail13f623.ts.net:9105 | http://raspberrypi.tail13f623.ts.net:9105/metrics | unknown | unknown |
|
|
| kuma | kuma.lan.ddnsgeek.com | http://kuma.lan.ddnsgeek.com/metrics | unknown | unknown |
|
|
| kuma | monitor-kuma:3001 | http://monitor-kuma:3001/metrics | unknown | unknown |
|
|
| node | nix-cache:9100 | http://nix-cache:9100/metrics | unknown | unknown |
|
|
| node | node-exporter:9100 | http://node-exporter:9100/metrics | unknown | unknown |
|
|
| node | pbs.sweet.home:9100 | http://pbs.sweet.home:9100/metrics | unknown | unknown |
|
|
| node | pihole:9100 | http://pihole:9100/metrics | unknown | unknown |
|
|
| node | pve.sweet.home:9100 | http://pve.sweet.home:9100/metrics | unknown | unknown |
|
|
| node | raspberrypi.tail13f623.ts.net:9100 | http://raspberrypi.tail13f623.ts.net:9100/metrics | unknown | unknown |
|
|
| node | server:9100 | http://server:9100/metrics | unknown | unknown |
|
|
| pihole | pihole-exporter:9617 | http://pihole-exporter:9617/metrics | unknown | unknown |
|
|
| prometheus | prometheus:9090 | http://prometheus:9090/metrics | unknown | unknown |
|
|
| proxmox-storage | pbs.sweet.home:9102 | http://pbs.sweet.home:9102/metrics | unknown | unknown |
|
|
| proxmox-storage | pve.sweet.home:9101 | http://pve.sweet.home:9101/metrics | unknown | unknown |
|
|
| telegraf | raspberrypi.tail13f623.ts.net:9273 | http://raspberrypi.tail13f623.ts.net:9273/metrics | unknown | unknown |
|
|
| telegraf | telegraf:9273 | http://telegraf:9273/metrics | unknown | unknown |
|
|
| traefik | raspberrypi.tail13f623.ts.net:8080 | http://raspberrypi.tail13f623.ts.net:8080/metrics | unknown | unknown |
|
|
| traefik | traefik.lan.ddnsgeek.com:8080 | http://traefik.lan.ddnsgeek.com:8080/metrics | unknown | unknown |
|
|
|
|
## Internal vs public indicators
|
|
|
|
| exposure label | targets |
|
|
| --- | --- |
|
|
| unknown | 19 |
|
|
|
|
All indicators above are label-derived. Missing labels are rendered as `unknown`.
|
|
|
|
## Monitoring paths
|
|
|
|
| metrics path | observed targets |
|
|
| --- | --- |
|
|
| /metrics | 19 |
|
|
|
|
## Unknowns and limits
|
|
|
|
- Prometheus can confirm scrape reachability but not ownership or placement boundaries.
|
|
- No VLAN, switch, or hypervisor placement is inferred unless present in inventory labels.
|
|
- Treat this as runtime evidence to pair with declared architecture docs.
|